Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Nickel Metal Screen |
Certification: | ISO9001 and ISO14001 |
Model Number: | FK-237 |
Minimum Order Quantity: | 1pcs |
Price: | Negotiable |
Packaging Details: | Standard carton boxes or wooden boxes |
Delivery Time: | 5~15days |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 70000pcs/month |
Key Word: | Pure Ni6 Ni8 Screen | Name: | CNC Machining Services |
---|---|---|---|
Drawing: | PDF;DWG;STEP;IGES | Tolerance: | 0.01mm |
Roughness: | Ra0.2~Ra3.2 | Logo: | Titanium Screen Mesh |
Product Name: | Nickel Mesh Screen | Material: | Stainless Steel And So On |
Surface: | Treatmentushiing,anodized,powder | ||
High Light: | 1.7mm Thickness Nickel Mesh Screen,Ni6 Nickel Mesh Screen,Ni8 Metal Sintered Mesh |
Product Description
1.7mm Thickness Nickel Mesh Screen Pure Nickel Ni6 Ni8 Metal Sintered Mesh Screen
Nickel Mesh Screen Description:
Material: Stainless steel 304, 316, 316L, Monel, Hastelloy etc.
Size: The standard size is 500x1000mm and 600x1200mm. Any other size within above size
are available according to your requirement.
Characterastic:
--Wide range of filter rating
--Steady filter rating
--High mechanical strength
--Easy to wash
--Heat resistance
--Corrosion resistance
--Tractobility
Layer:
Structure protective layer+Control Layer+Dispersion Layer+Reinforce Layer+Reinforce Layer
Nickel Mesh Screen Parameters:
Normal filter rating |
Layer |
Thickness (mm) |
Air permeability |
Bubble pressure(mm) | Weight(kg/sqm) | Porosity(%) |
1 | 100+400x2800+100+12x64+64 | 1.7 | 1.81 | 360-600 |
5layer:8.4 6layer:14.4 |
40% |
2 | 100+325x2300+100+12x64+64 | 1.7 | 2.35 | 300-590 | ||
5 | 100+200x1400+100+12x64+64 | 1.7 | 2.42 | 260-550 | ||
10 | 100+165x1400+100+12x64+64 | 1.7 | 3.00 | 220-500 | ||
15 | 100+165x1200+100+12x64+64 | 1.7 | 3.41 | 200-480 | ||
20 | 100+165x800+100+12x64+64x12 | 1.7 | 4.50 | 170-450 | ||
25 | 100+165x600+100+12x64+64x12 | 1.7 | 6.12 | 150-410 | ||
30 | 100+450+100+12x64+64x12 | 1.7 | 6.70 | 120-390 | ||
40 | 100+325+100+12x64+64x12 | 1.7 | 6.86 | 100-350 | ||
50 | 100+250+100+12x64+64x12 | 1.7 | 8.41 | 90-300 | ||
75 | 100+200+100+12x64+64x12 | 1.7 | 8.70 | 80-250 | ||
100 | 100+150+100+12x64+64x12 | 1.7 | 9.10 | 70-190 | ||
150 | 50+100+50+30+30+100+50 | 2.0 | 25 | 50-150 | ||
200 | 40+80+40+20+40+80+40 | 2.0 | 26 | 50-150 |
Nickel Mesh Screen Advantage:
1. We can provide production design, massive production, technical service, in-site stamping molding making service.
2. Quality Control All of our engineers and Q/C guys concern and active in every engineering and manufacturing stages
by ISO standard. OEM orders are welcome Contact us NOW If you have new project please send your 2D or 3D drawing
(STP,IGS)file to us, we will be quote to you in 24hours.custom machined parts.
3. Stainless steel is a ubiquitous metal critical to a myriad of industries from medical to power generation. Its value lies in
its strength, heat resistance, and exceptional corrosion resistance. Indeed, the ability to resist corrosion is the primary thing
that distinguishes stainless steel from regular steel.